350 kVA Twin Set Generator – Containerised GS350TW
| Product Name | 350 kVA Twin Set Generator - Containerised |
| Product Order Code | GS350TW |
| Outgoing Connections | 4x Powerlock, 1x 125/3, 1x 63/3, 3x 63/1, 1x 32/3 Cee Form |
| Generator Size kVA (50Hz) | 350 |
| Generator Size kW (50Hz) | 280 |
| Size (Amps) | 487 |
| Circuit Breaker Output | 630 Amp |
| Power Factor | 0.8 |
| RCD Protection | Switchable / variable on Cee Form outlets |
| Petrol or Diesel | Diesel |
| Fuel Consumption 75% Load | 53L/hr |
| Noise Level @ 1 meter | 73 dBA |
| Noise Level @ 7 meters | 69 dBA |
| Weight with Fuel (kg) | 13,000 |
| Weight without Fuel (kg) | 11,200 |
| Dimensions Length (mm) | 6006 |
| Width (mm) | 2550 |
| Height (mm) | 2780 |
| Single point Lift | 4 Point Lifting |
| Fork Truck Pockets | NO |
| Control Panel | YES |
| Auto Start | YES |
| Sync Options | YES |
| Load Share Option | YES |
| Road Tow Option | Artic trailer |
| Engine Model | Perkins 2006TAG2 |
| Aspiration | Turbocharged |
| Cooling System | Water cooled |
| Speed Governor | Mechanical |
| Cylinder Numbers | 6 |
| Displacement | 12.1L |
| Additional Notes | Units built in to 20` ISO shipping container. Dimensions given are for generator container. Lives on standard height 40` trailer with load area to front and rear. Fitted with flat faced couplers for external tank. |



